Basic

Leverage SendPulse's key chatbot builder functionality and send up to 10,000 messages across all your bots for free every month.

Free

No credit card required

  • 3 chatbots
  • Up to 10,000 messages per month across all of your chatbots
  • 10 variables
  • 10 chatbot triggers
  • Premade chatbot flow templates
  • Creating and editing deals in chatbot flows
Pro

Over 100000 500 subscribers

subscribers Price/ Yearly
120000 $ 415
150000 $ 490
200000 $ 620
300000 $ 870
400000 $ 1,120
500000 $ 1,375
600000 $ 1,625
700000 $ 1,875
800000 $ 2,130
900000 $ 2,380
1000000 $ 2,635

$ 8 /month

Billed annually

Sign Up Now
  • Unlimited chatbots and live chats  WhatsApp бот  Instagram бот    Telegram бот  Viber бот  Online chat
  • Unlimited messages per month
  • Unlimited variables for personalization, segmentation, and user data collection
  • Unlimited triggers
  • Premade chatbot flow templates
  • Creating and editing deals in chatbot flows
  • Creating user roles with different access levels to your chatbots, email campaigns, and live chats
  • Accepting payments in chatbots
  • Using webhooks and API to send notifications about important user actions
  • Automated tag assignment to chatbot subscribers who completed a certain target action
  • Response automation and chatbot flow generation with ChatGPT
  • Automated speech recognition with OpenAI’s Whisper integration
  • Adding carousels, audio, and video files to flows and campaigns
  • Dynamic variable values in the "Filter," "Pause," and "Action" elements
  • RSS autoposting
  • Sending and receiving data from external sources
  • Copying chatbot flows within one messaging platform or moving them to another one
  • Flow edit history
  • Assigning a chat manager
whatsapp_icon

Official WhatsApp Business Solution Provider

1000

Free user-initiated conversations per month

$0.0118

Service conversation

First reply to a user’s message

$0.0165

Authentication conversation

$0.0180

Utility conversation

$0.0288

Marketing conversation

Prices for all regions
Country Service conversation,
USD
Authentication conversation,
USD
Utility conversation,
USD
Marketing conversation,
USD
Argentina $0.0363 $0.0422 $0.0469 $0.0711
Brazil $0.0360 $0.0378 $0.0420 $0.0750
Chile $0.0522 $0.0606 $0.0674 $0.1022
Colombia $0.0090 $0.0107 $0.0115 $0.0155
Egypt $0.0741 $0.0711 $0.0790 $0.1234
France $0.0988 $0.0795 $0.0883 $0.1647
Germany $0.0942 $0.0883 $0.0981 $0.1570
India $0.0052 $0.0052 $0.0052 $0.0109
Indonesia $0.0220 $0.0345 $0.0230 $0.0473
Israel $0.0210 $0.0199 $0.0218 $0.0406
Italy $0.0444 $0.0435 $0.0483 $0.0795
Malaysia $0.0253 $0.0210 $0.0230 $0.0989
Mexico $0.0135 $0.0275 $0.0306 $0.0501
Netherlands $0.1025 $0.0828 $0.0920 $0.1837
Nigeria $0.0357 $0.0330 $0.0367 $0.0593
Pakistan $0.0172 $0.0262 $0.0291 $0.0544
Peru $0.0209 $0.0434 $0.0482 $0.0808
Saudi Arabia $0.0225 $0.0260 $0.0290 $0.0467
South Africa $0.0198 $0.0210 $0.0230 $0.0436
Spain $0.0424 $0.0393 $0.0437 $0.0707
Turkey $0.0060 $0.0113 $0.0123 $0.0139
United Arab Emirates $0.0220 $0.0208 $0.0228 $0.0391
United Kingdom $0.0446 $0.0412 $0.0458 $0.0811
Canada $0.0118 $0.0165 $0.0180 $0.0288
United States $0.0118 $0.0165 $0.0180 $0.0288
Algeria $0.0417 $0.0174 $0.0190 $0.0259
Angola $0.0417 $0.0174 $0.0190 $0.0259
Benin $0.0417 $0.0174 $0.0190 $0.0259
Botswana $0.0417 $0.0174 $0.0190 $0.0259
Burkina Faso $0.0417 $0.0174 $0.0190 $0.0259
Burundi $0.0417 $0.0174 $0.0190 $0.0259
Cameroon $0.0417 $0.0174 $0.0190 $0.0259
Chad $0.0417 $0.0174 $0.0190 $0.0259
Republic of the Congo $0.0417 $0.0174 $0.0190 $0.0259
Democratic Republic of the Congo $0.0417 $0.0174 $0.0190 $0.0259
Eritrea $0.0417 $0.0174 $0.0190 $0.0259
Ethiopia $0.0417 $0.0174 $0.0190 $0.0259
Gabon $0.0417 $0.0174 $0.0190 $0.0259
Gambia $0.0417 $0.0174 $0.0190 $0.0259
Ghana $0.0417 $0.0174 $0.0190 $0.0259
Guinea-Bissau $0.0417 $0.0174 $0.0190 $0.0259
Ivory Coast $0.0417 $0.0174 $0.0190 $0.0259
Kenya $0.0417 $0.0174 $0.0190 $0.0259
Lesotho $0.0417 $0.0174 $0.0190 $0.0259
Liberia $0.0417 $0.0174 $0.0190 $0.0259
Libya $0.0417 $0.0174 $0.0190 $0.0259
Madagascar $0.0417 $0.0174 $0.0190 $0.0259
Malawi $0.0417 $0.0174 $0.0190 $0.0259
Mali $0.0417 $0.0174 $0.0190 $0.0259
Mauritania $0.0417 $0.0174 $0.0190 $0.0259
Morocco $0.0417 $0.0174 $0.0190 $0.0259
Mozambique $0.0417 $0.0174 $0.0190 $0.0259
Namibia $0.0417 $0.0174 $0.0190 $0.0259
Niger $0.0417 $0.0174 $0.0190 $0.0259
Rwanda $0.0417 $0.0174 $0.0190 $0.0259
Senegal $0.0417 $0.0174 $0.0190 $0.0259
Sierra Leone $0.0417 $0.0174 $0.0190 $0.0259
Somalia $0.0417 $0.0174 $0.0190 $0.0259
South Sudan $0.0417 $0.0174 $0.0190 $0.0259
Sudan $0.0417 $0.0174 $0.0190 $0.0259
Swaziland $0.0417 $0.0174 $0.0190 $0.0259
Tanzania $0.0417 $0.0174 $0.0190 $0.0259
Togo $0.0417 $0.0174 $0.0190 $0.0259
Tunisia $0.0417 $0.0174 $0.0190 $0.0259
Uganda $0.0417 $0.0174 $0.0190 $0.0259
Zambia $0.0417 $0.0174 $0.0190 $0.0259
Afghanistan $0.0258 $0.0489 $0.0543 $0.0842
Australia $0.0258 $0.0489 $0.0543 $0.0842
Bangladesh $0.0258 $0.0489 $0.0543 $0.0842
Cambodia $0.0258 $0.0489 $0.0543 $0.0842
China $0.0258 $0.0489 $0.0543 $0.0842
Hong Kong $0.0258 $0.0489 $0.0543 $0.0842
Japan $0.0258 $0.0489 $0.0543 $0.0842
Laos $0.0258 $0.0489 $0.0543 $0.0842
Mongolia $0.0258 $0.0489 $0.0543 $0.0842
Nepal $0.0258 $0.0489 $0.0543 $0.0842
New Zealand $0.0258 $0.0489 $0.0543 $0.0842
Papua New Guinea $0.0258 $0.0489 $0.0543 $0.0842
Philippines $0.0258 $0.0489 $0.0543 $0.0842
Singapore $0.0258 $0.0489 $0.0543 $0.0842
Sri Lanka $0.0258 $0.0489 $0.0543 $0.0842
Taiwan $0.0258 $0.0489 $0.0543 $0.0842
Tajikistan $0.0258 $0.0489 $0.0543 $0.0842
Thailand $0.0258 $0.0489 $0.0543 $0.0842
Turkmenistan $0.0258 $0.0489 $0.0543 $0.0842
Uzbekistan $0.0258 $0.0489 $0.0543 $0.0842
Vietnam $0.0258 $0.0489 $0.0543 $0.0842
Albania $0.0288 $0.0641 $0.0712 $0.0989
Armenia $0.0288 $0.0641 $0.0712 $0.0989
Azerbaijan $0.0288 $0.0641 $0.0712 $0.0989
Belarus $0.0288 $0.0641 $0.0712 $0.0989
Bulgaria $0.0288 $0.0641 $0.0712 $0.0989
Croatia $0.0288 $0.0641 $0.0712 $0.0989
Czech Republic $0.0288 $0.0641 $0.0712 $0.0989
Georgia $0.0288 $0.0641 $0.0712 $0.0989
Greece $0.0288 $0.0641 $0.0712 $0.0989
Hungary $0.0288 $0.0641 $0.0712 $0.0989
Latvia $0.0288 $0.0641 $0.0712 $0.0989
Lithuania $0.0288 $0.0641 $0.0712 $0.0989
Macedonia $0.0288 $0.0641 $0.0712 $0.0989
Moldova $0.0288 $0.0641 $0.0712 $0.0989
Poland $0.0288 $0.0641 $0.0712 $0.0989
Romania $0.0288 $0.0641 $0.0712 $0.0989
Serbia $0.0288 $0.0641 $0.0712 $0.0989
Slovakia $0.0288 $0.0641 $0.0712 $0.0989
Slovenia $0.0288 $0.0641 $0.0712 $0.0989
Ukraine $0.0288 $0.0641 $0.0712 $0.0989
Bolivia $0.0486 $0.0512 $0.0568 $0.0851
Costa Rica $0.0486 $0.0512 $0.0568 $0.0851
Dominican Republic $0.0486 $0.0512 $0.0568 $0.0851
Ecuador $0.0486 $0.0512 $0.0568 $0.0851
El Salvador $0.0486 $0.0512 $0.0568 $0.0851
Guatemala $0.0486 $0.0512 $0.0568 $0.0851
Haiti $0.0486 $0.0512 $0.0568 $0.0851
Honduras $0.0486 $0.0512 $0.0568 $0.0851
Jamaica $0.0486 $0.0512 $0.0568 $0.0851
Nicaragua $0.0486 $0.0512 $0.0568 $0.0851
Panama $0.0486 $0.0512 $0.0568 $0.0851
Paraguay $0.0486 $0.0512 $0.0568 $0.0851
Puerto Rico $0.0486 $0.0512 $0.0568 $0.0851
Uruguay $0.0486 $0.0512 $0.0568 $0.0851
Venezuela $0.0486 $0.0512 $0.0568 $0.0851
Bahrain $0.0251 $0.0208 $0.0228 $0.0392
Iraq $0.0251 $0.0208 $0.0228 $0.0392
Jordan $0.0251 $0.0208 $0.0228 $0.0392
Kuwait $0.0251 $0.0208 $0.0228 $0.0392
Lebanon $0.0251 $0.0208 $0.0228 $0.0392
Oman $0.0251 $0.0208 $0.0228 $0.0392
Qatar $0.0251 $0.0208 $0.0228 $0.0392
Yemen $0.0251 $0.0208 $0.0228 $0.0392
Austria $0.0457 $0.0435 $0.0483 $0.0681
Belgium $0.0457 $0.0435 $0.0483 $0.0681
Denmark $0.0457 $0.0435 $0.0483 $0.0681
Finland $0.0457 $0.0435 $0.0483 $0.0681
Ireland $0.0457 $0.0435 $0.0483 $0.0681
Norway $0.0457 $0.0435 $0.0483 $0.0681
Portugal $0.0457 $0.0435 $0.0483 $0.0681
Sweden $0.0457 $0.0435 $0.0483 $0.0681
Switzerland $0.0457 $0.0435 $0.0483 $0.0681
Other $0.0175 $0.0350 $0.0389 $0.0695
Please note! Starting June 1, 2023, Meta is introducing WhatsApp conversation pricing updates.
Read more about new prices and other changes.

FAQ

SendPulse offers 2 pricing plans:

  • Free
  • Pro

With the Free plan, you can create 3 chatbots and send 10,000 messages to your subscribers every month. To send messages with no limits, choose the paid plan based on the number of your subscribers and chatbots.

To change your pricing plan, determine the features you need and the size of your mailing list and follow these steps:

  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Click "My subscriptions" and select a pricing plan.
  3. Click "Activate."
  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Select a pricing plan.

We accept Visa and Mastercard credit cards. You can also pay via PayPal.

To cancel pricing plan auto-renewal, follow these steps:

  1. In your SendPulse account, click the avatar in the upper-right corner and go to "Payments."
  2. Select a pricing plan you want to disable and click "Cancel subscription."